Honoree | MAAC # | Zone |
---|---|---|
ALLNUTT, PETER | 2105 | L |
ANDERSON, FRANK | 200 | L |
BAKER, ERNEST | 354 | E |
BARNARD, HARRY | 7233 | E |
BATEMAN, THOMAS | 16489 | E |
BORTNAK, JOHN | 825 | A |
BOURKE, ROY | 204 | L |
BROWNHILL, CHRIS | 3797 | L |
CHAPMAN, RONALD | 2097 | L |
CHEVALIER, JEAN | 5004 | N |
COHOLIC, ANDREW | 26287 | F |
COLLIS, DOUGLAS | 10 | H |
DUCHESNEAU, YVES | 7 | N |
ENS, GEORGE | 681 | M |
FINGLER, GERALD | 7372 | D |
GAREAU, RAYMOND | 369 | N |
GILLESPIE, WILLIAM | 8660 | A |
GROVES, KEN | 875 | L |
HENSHAW, DAVE | 226 | M |
HITCHCOX, WARREN | 565 | L |
KATILA, LEO | 35 | H |
KRISTENSEN, IVAN | 5619 | E |
LAYDEN, CARL | 44045 | B |
LEBEL, LOUIS | 13641 | B |
LEFEBVRE, MARTIN | 17997 | N |
LENNON, ANDREW | 6912 | N |
LESTER, BRUCE | 3 | L |
MacMILLAN, DOUG | 17212 | C |
MARETT, JOHN | 651 | L |
McGILLIVRAY, JACK | 1025 | L |
McHALE, GERARD | 7146 | C |
McTAGGART, DON | 3952 | L |
MEARS, GRAEME | 35039 | L |
MELBOURNE, CLAUDE | 58082 | G |
MIKULASKO, LADDIE | 7216 | E |
MOORE, BOB | 6 | A |
MOSELEY, JAMES | 38286 | L |
MURRAY, JOE | 12639 | L |
PAQUETTE, DON | 2125 | G |
PARRY, GEORGE | 1873 | G |
PETTIGREW, IVAN | 19374 | H |
PRENTICE, DON | 5359 | E |
REUSCH, BRENT | 1331 | K |
RUTLAND, FRANK | 521 | C |
SHAW, GERALD | 4477 | L |
ST JOHN, BRANSON | 11282 | D |
SWARTZ, CLIFFORD | 1498 | D |
THOMAS, MICHAEL | 1964 | L |
TOM, HAROLD | 1532 | A |
UIBERLACHER, SEPP | 16423 | M |
URE, VALENTINE | 714 | D |
WALTER, LAVALLE | 1 | M |
WATTIE, BRIAN | 5089 | G |
Honoree | MAAC # | Zone |
---|---|---|
BATEMAN, THOMAS | 16489 | E |
CAMPANA, E. NINO | 4689 | F |
CHIKMOROFF, WALTER | 6320 | A |
CHINA, FRED | 20784 | H |
CONQUERGOOD, PETER | 5844 | L |
CORDY, AL | 1954 | L |
EICHE, KURT-ERIK | 14623 | H |
FAHEY, RICHARD | 2961 | E |
GAMMAGE, ROSS | 3482 | L |
KATILA, LEO | 35 | H |
KLEBERT, WERNER | 10622 | E |
MacDONALD, LOUIS | 05269 | G |
MacMILLAN, DOUG | 17212 | C |
McLELLAN, NORM | 9559 | M |
MELHUISH, ROSS | 1992 | L |
MILLS, CHARLES SR. | 3798 | M |
OSTER, JACK | 613 | H |
PENCHUK, DAVE | 23315 | G |
PEPPERDINE, JIM | 3623 | A |
PRONOVOST, GERARD | 5189 | G |
SAVAGE, TOM | 976 | G |
SHALES, LLOYD | 230 | G |
SHAW, STANLEY | 2481 | L |
SIEMONSEN, ROLAND | 1368 | G |
SIMONSON, RONALD | 2854 | A |
STARKEY, KENNETH | 5387 | N |
SWITZER, LLOYD | 23478 | M |
TRUDEL, ANDRE | 4601 | N |
WALLACE, BUDD(JACK) | 3811 | L |
YOUDS, HAROLD | 57989 | H |
Model Aviation Pioneers of Canada Award
Honoree | MAAC # | Zone |
---|---|---|
BOYER, CLIFFORD | 116 | B |
BUCK, TED | 85 | M |
GOOSSENS, RENE | 97 | M |
HAWKSHAW, J.KNOX | 44166 | L |
KATILA, LEO | 35 | H |
LORIMER, HAROLD | 892 | G |
MURPHY, DON | 18148 | H |
STEELS, ARCHIE | 73 | M |
WOOD, CECIL | 41520 | L |
Jack McGillivray Memorial MAAC Bursary
Honoree | MAAC # | Zone |
---|---|---|
ALLARD, DANY | 39830 | N |
BEASLEY, MICHAEL | 52781 | A |
BELL, COLIN | 61634 | B |
BENNETT, MICHAEL | 87422 | L |
BOUGH, DANIEL | 53860 | E |
BURAY, ADAM | 66989 | C |
CUESTA LAVOIE, DIMITRI | 56935 | N |
DEGHAYLI, HUSSEIN | 90179 | N |
DESCHENES, ANTOINE | 94327 | N |
DHIMAN, HARV | 72204 | H |
FARRAR, PETER | 84768 | A |
GRIFFIOEN, MIKE | 63486 | E |
HARRINGTON, MARK | 58726 | G |
IMBEAULT, MARC | 79914 | N |
LAPOINTE, AIDEN | 94239 | E |
MAILLOUX, STEPHEN | 49431 | D |
McCUTCHEON, JESSE | 45487 | L |
PAJALA, TIMOTHY | 76892 | D |
PETRIE, RYAN | 83708 | L |
PLAYLE, NICK | 76165 | D |
PRANG, STEVEN | 59431 | E |
ROBERT, CHRISTOPHER | 71912 | M |
ST GERMAIN, ALEXANDRE | 34218 | N |
USHER, MATT | 51549 | E |
20190613_Forms_Award_Leader_Member
+ View the honorees in zone A.
Honoree | MAAC # | Zone |
---|---|---|
ANDRASSY, ROY | 10064 | A |
BROSINSKY, RAYMOND | 20275 | A |
BRUM, TREVOR | 44033 | A |
CARY, PETER | 2171 | A |
CHIKMOROFF, WALTER | 6320 | A |
DOVER, ROB | 10135 | A |
FERGUSON, JOHN | 18586 | A |
FISCHER, HEINZ | 12546 | A |
GIBEAULT, PAUL | 8478 | A |
GIBSON, CLIFFORD | 11161 | A |
GROSS, WILLIAM | 76934 | A |
HAMULA, MURRAY | 17457 | A |
HANCSICSAK, GEORGE | 5459 | A |
HARDER, BILL | 4201 | A |
HEMMING, GRANT | 17155 | A |
KARTZ, DERYL | 7562 | A |
KLIMCHUK, MEL | 3873 | A |
MacSWAIN, W. GORDON | 4379 | A |
MARLER, MURYL | 28621 | A |
McGILLIS, ALLAN | 63543 | A |
McGOWAN, DAVID | 31527 | A |
McLEOD, RANDALL | 6722 | A |
MIDDLETON, IAIN | 13279 | A |
MILLER, DONALD | 2274 | A |
MILLER, JAMES | 29308 | A |
MORISON, KEITH | 24909 | A |
NORTHEAST, CHAD | 44564 | A |
PERRY, DONALD | 13758 | A |
REINHOLD, ERNEST | 53331 | A |
REUSCH, GARRY | 4665 | A |
RICHENS, MARK | 11466 | A |
ROBERTSON, ALLAN | 30246 | A |
ROGERS, NEIL | 8771 | A |
SHANNON, RAYMOND | 48944 | A |
SIMONSON, RONALD | 2854 | A |
STILLWELL, TOM | 67797 | A |
TUCKER, BRIAN | 20690 | A |
TYE, CHARLES | 55778 | A |
VAN TIGHEM, GORDON | 3738 | A |
VOHS, WILHELM | 30148 | A |
WESLEY, ALAN | 6710 | A |
WONITOY, BOB | 23727 | A |
ZAPLACHINSKI, RICK | 17799 | A |
+ View the honorees in zone B.
Honoree | MAAC # | Zone |
---|---|---|
BEAVER, GRANT | 5563 | B |
BEAZLEY, LESLIE | 6593 | B |
BELL, COLIN | 61634 | B |
BELZILE, PAUL | 42864 | B |
CAMPBELL, COLIN | 13711 | B |
COLBOURNE, FREDERICK | 19210 | B |
COLWELL, ANDREW | 31699 | B |
COOLEN, JOSEPH A. | 45859 | B |
EWING, JIM | 25357 | B |
GAMBLIN, DAVID | 10436 | B |
GAVEL, JAMES | 27988 | B |
GILLANDERS, JOHN | 10052 | B |
HANSEN, CATO | 61451 | B |
KIRKBRIDE, RICK | 50296 | B |
LAYDEN, CARL | 44045 | B |
LLOYD, JAMES | 41556 | B |
MacCULLOCH, WILLIAM | 11279 | B |
McINNIS, SANDY | 10790 | B |
McKEIGAN, BRIAN | 9791 | B |
MILLER, GLEN | 26354 | B |
MORGAN, JAMIE | 59685 | B |
O'SULLIVAN, JOHN | 5401 | B |
RAMSAY, MARK | 50437 | B |
RAWLINS, KENNETH | 3209 | B |
RITTER, ANDREAS | 18388 | B |
SHORTALL, JOHN | 38399 | B |
SMITH, DAYLE | 8738 | B |
SPARKES, ROBIN | 13083 | B |
+ View the honorees in zone C.
Honoree | MAAC # | Zone |
---|---|---|
ALLMAN, ALAN | 10196 | C |
ALLMAN, MICHAEL | 11335 | C |
BENS, CYRIL | 59700 | C |
BETUZZI, MARK | 26605 | C |
BONDAR, GLENN | 27193 | C |
BRYSON, NORMAN | 55953 | C |
DAVIS, WILFRED | 15687 | C |
EDWARDS, JOHN | 57680 | C |
ELLIOTT, RONALD | 44712 | C |
FAULKNER, TERRY | 50750 | C |
GREENWELL, RORY | 13262 | C |
HANSEN, LORNE | 28036 | C |
HOPPER, DAVID | 29231 | C |
HUGHES, STEVE | 60686 | C |
JACK, GORDON | 8928 | C |
LINDEN, ELDEN | 1348 | C |
MARTENS, ROGER | 11847 | C |
WICHMANN, DEAN | 14436 | C |
+ View the honorees in zone D.
Honoree | MAAC # | Zone |
---|---|---|
BALLANY, JAMES | 78719 | D |
BITTNER, ERIC | 52390 | D |
ESSLINGER, JEFF | 64851 | D |
FINGLER, GERALD | 7372 | D |
FYFE, DAN | 80123 | D |
HATCH, DON | 10560 | D |
HEPNER, RANDY | 73393 | D |
HOLLAND, JIM | 22885 | D |
KALYNUK, KEN | 16341 | D |
KORCHINSKI, BRIAN | 35260 | D |
MALTMAN, LARRY | 30394 | D |
MATUSIK, KAROLY (CHARLIE) | 9088 | D |
SCHAFFER, PETER | 44429 | D |
SEWELL, DOUGLAS | 12964 | D |
SHARPE, MARC | 20719 | D |
+ View the honorees in zone E.
Honoree | MAAC # | Zone |
---|---|---|
BACHER, HOWIE | 14117 | E |
BAJAIKINE, KONSTANTIN | 61045 | E |
BRINE, PAUL | 22685 | E |
CIMPRICH, CARL | 44232 | E |
CUMMINGS, DAVE | 77015 | E |
FAKLA, ANDREW | 5899 | E |
GROSS, KARL | 12383 | E |
GUNTER, ROBERT | 14900 | E |
McFAYDEN, JOHN | 14681 | E |
MILLER, WAYNE | 6166 | E |
NIGH, GLENN | 9343 | E |
PARK, KENNETH | 19430 | E |
RITTNER, ROBERT | 62508 | E |
RYMER, ROY | 61172 | E |
SMALL, CARL | 8154 | E |
SMITH, EDWARD | 5599 | E |
TAZIAR, MICHAEL | 45178 | E |
+ View the honorees in zone F.
Honoree | MAAC # | Zone |
---|---|---|
COHOLIC, ANDREW | 26287 | F |
HUDSON, ROBERT | 9709 | F |
KNIGHT, W. CRAIG | 9467 | F |
MARSHALL, CECIL | 11945 | F |
McGRATH, KEVIN | 6401 | F |
PREVOST, LEE | 9551 | F |
SMERDON, TERRY | 23540 | F |
ZORZI, RINO | 20422 | F |
+ View the honorees in zone G.
Honoree | MAAC # | Zone |
---|---|---|
ANDERSON, MICHAEL | 17752 | G |
ASQUINI, DAVID | 49096 | G |
CHIPPINDALE, NIGEL | 3778 | G |
DAINTY, ERIC | 19054 | G |
DENTON, KEVIN | 13086 | G |
DIKLAND, JACK | 6917 | G |
DOW, DONOVAN | 4664 | G |
FRANCIS, ROBERT | 9960 | G |
GHORASHI, SHAHRAM | 57684 | G |
GREGORY, DAN | 482 | G |
IRVINE, MARTIN | 9426 | G |
KINGSTON, KARL R. | 55144 | G |
LAMBERT, JAMES | 3957 | G |
MACDONALD, HAL | 79637 | G |
MALCOMNSON, CHRISTOPHER | 29478 | G |
MELBOURNE, CLAUDE | 58082 | G |
MILLER, TIM | 17506 | G |
MOURAUX, XAVIER | 57581 | G |
NAYLOR, RICHARD | 7965 | G |
NORMAN, BRENT | 48492 | G |
OLSHEFSKY, PETER | 864 | G |
PASSFIELD, MARTIN | 33937 | G |
PENCHUK, DAVE | 23315 | G |
PERKINS, BRIAN | 6185 | G |
PORTUGAIS, MICHEL | 8004 | G |
PRONOVOST, GERARD | 5189 | G |
REID, BRIAN | 19289 | G |
ROCHEFORT, JEAN-GUY | 14102 | G |
SIEMONSEN, ROLAND | 1368 | G |
STROTMANN, GEOFF | 30746 | G |
TERRETTAZ, JEAN-CLAUDE | 29906 | G |
TONER, MICHAEL | 12657 | G |
VERHULST, CONSTANTIN | 5119 | G |
WARD, RICK | 26151 | G |
WEEKES, JOHN | 9358 | G |
WINSTANLEY, MARK | 24925 | G |
+ View the honorees in zone H.
Honoree | MAAC # | Zone |
---|---|---|
AKIMOTO, MICHINOBU | 67170 | H |
ALAM, MOHAMMAD (MO) | 24927 | H |
BENNETT, KEITH | 4623 | H |
COX, CHRIS | 7149 | H |
DEADMAN, JOHN | 26518 | H |
DRIES, PAUL | 65385 | H |
FORSYTH, KEVIN | 18218 | H |
GOULET, ROGER | 4425 | H |
HAJDIK, HENRY | 1712 | H |
HAYWARD, GARY | 8976 | H |
HORSFALL, TIM | 60352 | H |
HUGHES, STEPHEN | 40192 | H |
HUGHSON, HARTLEY | 50988 | H |
JUBB, PETER | 18462 | H |
KATILA, LEO | 35 | H |
NOEL, PHILIPPE | 14670 | H |
POWELL, WAYNE | 25886 | H |
REAVILLE, DAVE | 56510 | H |
RESINGER, ALAN | 22732 | H |
ROLLINS, WILLIAM | 27460 | H |
ROUSSELLE, LARRY | 30252 | H |
SACKETT, CHRIS | 2184 | H |
THOMAS, KEN | 8373 | H |
WEAVER, FRANK | 8408 | H |
WHITBURN, TOM | 4078 | H |
WILLIAMS, KELLY | 59082 | H |
+ View the honorees in zone K.
Honoree | MAAC # | Zone |
---|---|---|
CAMPBELL, DUNCAN | 11516 | K |
COLLINS, WARREN | 8476 | K |
DOUGHERTY, ART | 13578 | K |
ERICKSON, WESLEY | 53188 | K |
FOLBAR, SHELLEY | 48689 | K |
FORNESS, DON | 9013 | K |
GESSNER, TREVOR | 55969 | K |
GILAVISH, GERRY | 7529 | K |
GRANDEL, HENRY | 24345 | K |
KOSSATZ, ROBERT | 34055 | K |
LOCK, GREG | 73206 | K |
MOISUK, DOUG | 3360 | K |
MOLDENHAUER, RICHARD | 13774 | K |
OLSON, KERRY | 29696 | K |
PANTEL, HEINZ | 42484 | K |
PROKOPCHUK, RON | 7690 | K |
REDEKOP, HENRY | 8242 | K |
REID, RICK | 24789 | K |
REITMEIER, ROBERT | 18621 | K |
SATTLER, HAROLD | 12559 | K |
TRUELOVE, TERRY | 26479 | K |
+ View the honorees in zone L.
Honoree | MAAC # | Zone |
---|---|---|
ALFORD, JOHN | 28981 | L |
ARTHURS, ROBERT | 8705 | L |
BACH, GAVIN | 27885 | L |
BAKONYI, TOM | 21508 | L |
BATTENBERG, PAUL | 30699 | L |
BOURKE, ROY | 204 | L |
BROTT, RONALD | 51765 | L |
BYERS, RICHARD | 14621 | L |
DALY, JAMES | 14323 | L |
DAVIES, WILLIAM | 56150 | L |
DUTKOSKI, JOHN | 29087 | L |
EASTON, JOHN | 219 | L |
ELLS, HARRY | 21034 | L |
FLETCHER, BARRY | 3106 | L |
FUNNELL, BILL | 66907 | L |
GOINAROV, KARL | 11254 | L |
HELOU, HENRY | 15322 | L |
HILL, PETER | 4540 | L |
KELLEY, WARREN | 338 | L |
KINCH, DON | 4087 | L |
LANG, WILLIAM | 5377 | L |
LANGLEY, ROGER | 56679 | L |
MacKENZIE, IVAN | 23820 | L |
MacKENZIE, PAT | 8177 | L |
MARETT, JOHN | 651 | L |
McDERMOTT, MICHAEL | 35604 | L |
MESSACAR, FRED | 25381 | L |
MITCHELL, DONALD | 5061 | L |
MOLESCHI, RONALD | 9710 | L |
MURRAY, CLAIR | 54946 | L |
PATON, PAUL | 7461 | L |
PIKE, ROBERT | 21852 | L |
ROGOZINSKY, MICHAEL | 29650 | L |
SANITA, PALMERINO | 22183 | L |
SHAW, GERALD | 4477 | L |
SODEN, PHILIP | 7093 | L |
STEVENS, JEFFREY | 10465 | L |
STEVENS, ROBERT | 3648 | L |
THORNE, WILLIAM | 75300 | L |
WEEKES, GORDON | 20776 | L |
WILTON, KEN | 38732 | L |
WOON, NELSON | 25170 | L |
+ View the honorees in zone M.
Honoree | MAAC # | Zone |
---|---|---|
BENNETT, ROBERT | 38555 | M |
BOUREL, LEONARD | 14801 | M |
BROWN, RANDY (WILLIAM) | 45752 | M |
BUTT, LARRY | 5710 | M |
CANN, JACK | 18020 | M |
DAMORE, ROGER | 5782 | M |
DOUPNIK, PETER | 16715 | M |
DOYON, DAVID | 16666 | M |
ELIAS, JERRY | 6557 | M |
FRY, WILLIAM | 9270 | M |
GRAHAM, RALPH | 57551 | M |
GRANT, GORD | 84512 | M |
GREEN, WILLIAM | 18250 | M |
HOOD, GREGORY | 28255 | M |
JEROME, LYN | 26226 | M |
KLENK, FRANK | 32001 | M |
KOOL, DAVID | 4233 | M |
LaPOINTE, BRADLEY | 5418 | M |
McLELLAN, DONALD | 11604 | M |
NASH, GARY | 60657 | M |
NEELY, PAUL | 73841 | M |
PALADINO, ANTHONY | 7792 | M |
PRATT, DENNIS | 52272 | M |
SCHOOLEY, CHARLES | 1108 | M |
SCHROEDER, STUART | 27830 | M |
SOUSA, PAUL | 59665 | M |
SPEIGHT, TOM | 26964 | M |
SQUIRE, JEFFREY | 41038 | M |
SURRY, DAVID | 2352 | M |
SUTHERLAND, ROGER | 6564 | M |
WEET, NICHOLAS | 6304 | M |
+ View the honorees in zone N.
Honoree | MAAC # | Zone |
---|---|---|
BELANGER, PAUL | 9180 | N |
BERNARD, ANDRE | 33391 | N |
BIENVENUE, DANIEL | 54289 | N |
BLAIS, GILLES | 9446 | N |
BOURBONNAIS, ANDRE | 10581 | N |
BOURQUE, ALAIN | 22415 | N |
BURRAGE, PAUL | 27136 | N |
CATELLIER, JACQUES | 31751 | N |
DESJARDINS, MARIO | 29798 | N |
DUBE, FERNAND | 23054 | N |
FAUCHER, DENIS | 85215 | N |
FILION, ROBERT | 49532 | N |
FORGET, RAYMOND | 27550 | N |
GAGNON, JACQUES | 8813 | N |
GAGNON, PIERRE | 63528 | N |
GUÉVREMONT, JEAN-CLAUDE | 22710 | N |
GUILLEMETTE, GAETAN | 60649 | N |
KEMP, STEPHEN | 7505 | N |
LAJOIE, SEBASTIEN | 53485 | N |
LEFEBVRE, MARTIN | 17997 | N |
MECHAS, NICK | 12577 | N |
PELLETIER, GILLES | 16332 | N |
PERRAULT, CLAUDE | 64488 | N |
RICHARD, REJEAN | 50465 | N |
ROUSSEAU, MARCEL | 41036 | N |
TREMBLAY, ALAIN | 5449 | N |
WILLIAMS, RODGER | 9587 | N |
+ View the honorees in zone Z.
Honoree | MAAC # | Zone |
---|---|---|
SEGRAVE, MICHAEL | 1925 | Z |
Copyright © 2024 Model Aeronautics Association of Canada All rights reserved.